| Electrical Requirements | 120 VAC ?" 10% (132 VAC/108 VAC), 60 Hz |
| Rated Current Input | 3 A |
| Sound Level | 43 ?" 2 dBA Average for Perfecto2 Models and Perfecto2V Model 40 ?" 2 dBA Average for Perfecto2W Models |
| Altitude | All Perfecto2 Models: Up to 8,000 ft (2438 meters) above sea level without degredation of concentration levels. From 8,000 ft to 13,129 (4000 meters) below 90% efficiency.
All Perfecto2 Models while filling a HomeFill System: Up to 6,000 ft (1828 meters) above sea level without degradation of concentration levels. From 6,000 ft (1828 meters) to 13,129 ft (4000 meters) below 90% efficiency. |
| *Oxygen Output Concentration Levels | 87% to 95.6% for flows ranging at 0.5 to 5 L/min |
| Maximum Outlet Pressure | 5 psi ?" 0.5 psi (34.5 kPa ?" 3.45 kPa) |
| Flow Range | 0.5 to 5 L/min For flowrates less than 1 L/min, we recommend the use of the Invacare Pediatric Flowmeter IRCPF16 Accessory. |
| Low Flow Alarm | 0 L/min to 0.5 L/min Rapid Audible Alarm Beeping (No Accessories Connected). |
| Average Power Consumption | Perfecto2 and Perfecto2W Models: 280 W (Operating @ 3 L/min)
Perfecto2V Model: 325 W |
| Pressure Relief Mechanism Operational at | 35 psi ?" 3.5 psi (241 kPa ?" 24.1 kPa) |
| Change in maximum recommended flow when back pressure of 7kPa is applied | 0.7 L/min |
| Filters | Cabinet, Outlet HEPA and Compressor Inlet |
| Safety System | Current overload or line surge shutdown. High temperature compressor shutdown. High Pressure Alarm w/compressor shutdown. Low Pressure Alarm w/compressor shutdown. Battery Free Power Loss Alarm. SensO2 Oxygen System (SensO2 Model) Low Flow Alarm. |
| Width | 15 in ?" 3/8 in (38.1 cm ?" 1 cm) |
| Height | 23 in ?" 3/8 in (58.4 cm ?" 1 cm) |
| Depth | 12 in ?" 3/8 in (30.5 cm ?" 1 cm) |
| Weight | 43 lbs ?" 2 lbs (19.5 kg ?" 1 kg) Perfecto2 Models 45 lbs ?" 2 lbs (20.5 kg ?" 1 kg) Perfecto2W Models 40 lbs ?" 2 lbs (18.1 kg ?" 1 kg) Perfecto2V Model |
| Shipping Weight | 50?"F - 95?"F (10?"C - 35?"C) at 20-60% relative humidity Perfecto2 Models and Perfecto2V Model
50?"F - 90?"F (10?"C - 32?"C) at 20-60% relative humidity Perfecto2W Models |
| Exhaust | Less than Ambient + 35?"F (+19?"C) |
| Oxygen Output Temperature | Less than Ambient + 6?"F (+3?"C) |
| Cabinet | Impact Resistant flame-retardant plastic cabinet that conforms to UL94V-0. |
| Regulatory Listing | Double Insulated Product ETL certified complying with UL1431 and UL1097 ETL certified to CSA C22.2 No. 68. |
| Electrical | No extension cords. |
| Placement | No closer than three inches from any wall, furniture, draperies, or similar surfaces. |
| Tubing | 7 ft cannula with a maximum 50 ft of Crush-Proof Tubing (DO NOT pinch). |
| Relative Humidity | 20 to 60% |
| Time of Operation | Up to 24 hours per day. |
| Recommended Storage and Shipping Temperature | -20?"F to 150?"F (-29?"C to 65?"C), at 15-95% relative humidity. |
| *NOTE: Stated concentration levels achieved after initial warm"?"up period (approximately 30 minutes). |